Fishbain’s research focuses on Enviromatics, a new research field that aims at devising machine learning methods and mathematical models for better understanding built and natural complex environments. The goal is to harness new machine learning and mathematical models with engineering principles, computing, and networked sensing data analytics for enhancing the efficiency, resiliency, and sustainability of infrastructure and natural systems. This includes topics related to hydro-informatics, atmospheric-informatics, traffic data, structural health, smart infrastructure systems and connected transportation.
Ph.D., | 2009, School of Electrical Engineering, Faculty of Engineering, Tel-Aviv University, Tel-Aviv, Israel. |
M.Sc., | 2004, School of Electrical Engineering, Faculty of Engineering, Tel-Aviv University, Tel-Aviv, Israel. |
B.Sc., | 1997, Faculty of Electrical Engineering, Technion – Israel Institute of Technology, Haifa, Israel. |
Oct 2018 – Present | Associate Professor, Division of Environmental, Water and Agriculture Engineering, Faculty of Civil and Environmental Engineering, Technion – Israel Institute of Technology, Haifa, Israel. |
Oct 2011 – Oct 2018, | Assistant Professor, Division of Environmental, Water and Agriculture Engineering, Faculty of Civil and Environmental Engineering, Technion – Israel Institute of Technology, Haifa, Israel. |
Oct 2015 – Sep 2016, | Faculty, Team Project Chair, International Space University. |
Oct 2010 – Oct 2011, | Associate Director, Integrated Media Systems Center (IMSC), Viterbi School of Engineering, University of Southern California, Los-Angeles, CA, USA. |
Oct 2008 – Feb 2011, | Postdoctoral Fellow, Department of Industrial Engineering and Operations Research, University of California, Berkeley, CA, USA. |
Technion: |
|
Tel-Aviv University: |
|
Israeli Defense Force: |
|
2019 – Present | Division of Environmental, Water and Agriculture Engineering Graduate Committee Chair |
2019 – Present | Faculty of Civil and Environmental Engineering Graduate Committee |
2019 – Present | Academic Board, Applied Mathematics Interdisciplinary Graduate Program |
2019 – 2020 | Faculty of Civil and Environmental Engineering Computation Committee |
2017 – 2019, | Faculty of Civil and Environmental Engineering Academic Secretary |
2015 – 2017, | Division of Environmental, Water and Agriculture Engineering Undergraduate Studies Committee |
2013 – 2017, | Division of Environmental, Water and Agriculture Engineering Academic Secretary |
Aug 2018 – Present, | Associate Editor, Journal of Water Resources Planning and Management. |
Oct 2019 – Oct 2020, | Chair, Emerging and Innovative Technologies Committee (EITC), Environmental & Water Resources Institute (EWRI), American Society of Civil Engineers (ASCE) |
Oct 2018 – Oct 2019, | Vice Chair, Emerging and Innovative Technologies Committee (EITC), Environmental & Water Resources Institute (EWRI), American Society of Civil Engineers (ASCE) |
Oct 2017 – Oct 2018, | Secretary, Emerging and Innovative Technologies Committee (EITC), Environmental & Water Resources Institute (EWRI), American Society of Civil Engineers (ASCE) |
Jul 2017 – Present, | Management Committee, COST Action CA16202, International Network to Encourage the Use of Monitoring and Forecasting Dust Products |
Jul 2017 – Present, | Executive Board, Israel Society of Ecology and Environmental Sciences. |
May 2017 – Present | Member, Working Group 5.11, Computers and Environment, International Federation for Information Processing |
Oct 2016 – Present, | Associate Editor, Journal of Mathematical Problems in Engineering |
Nov 2010 – Apr 2020, | Associate Editor, Journal of Real-time Image Processing |
Nov 2010 – Apr 2020, | Advisory Board, Journal of Real-time Image Processing |
Jan 2010 – Nov 2010, | Guest Editor, Journal of Real-time Image Processing |
Jun 2010, | Review Panel, National Science Foundation (NSF) |
Jun 2009, | Review Panel, National Science Foundation (NSF) |
Reviewer: | Water Research; Science of the Total Environment; Journal of Water Resources Planning and Management; Mathematical Problems in Engineering; Urban Water; Journal of Operations Research; Annals of Operations Research; European Journal of Transport and Infrastructure Research; IEEE Trans. on Circuits and Systems for Video Technology; Optics Letters, Optical Society of America; Journal of Optical Society of America A (JOSA A); Journal of Real-time Image Processing; Journal of Computing in Civil Engineering |
Jun 2018, | A. Arenson Excellence in Teaching Award for young Faculty, A. Arenson Ltd. General Contractors, Haifa, Israel. |
Jun 2018, | iEMSs 2018 Student Scholarship Award, A. Nebenzal and Barak Fishbain, “Long Term Forecasting of Nitrogen Dioxide in Metropolitan Areas Using the Discrete Time Markov Model”, 9th International Congress on Environmental Modelling and Software, June 24-28, Fort Collins, CO, USA. |
Jun 2018, | iEMSs 2018 Best Student Paper Award 3rd place, A. Nebenzal and Barak Fishbain, “Long Term Forecasting of Nitrogen Dioxide in Metropolitan Areas Using the Discrete Time Markov Model”, 9th International Congress on Environmental Modelling and Software, June 24-28, Fort Collins, CO, USA. |
May 2017, | Goldberg Excellence in Research Award, Alexander Goldberg Foundation, Technion – Israel Institute of Technology |
Jun 2016, | Best Poster Award: T. Yacobi, Y. Etzion and B. Fishbain, “Assessing PM ambient levels from a set of still images”, 2016 Annual convention of the Israel Society of Ecology and Environmental Sciences, Tel-Aviv, Israel, June 21–23, 2016. |
Jun 2016, | Best Poster Award Runner-up: A. Nebenzal and B. Fishbain, “Long Term Forecasting of NO2 in Metropolitan Areas Using the Discrete Time Markov Model”, 2016 Annual convention of the Israel Society of Ecology and Environmental Sciences, Tel-Aviv, Israel, June 21–23, 2016. |
Feb 2015, | Best Poster Award: U. Lerner, T. Yacobi, I. Levy, S.A. Moltchanov, T. Cole-Hunter and B. Fishbain, “The effect of ego-motion on environmental monitoring”, EPScon conference, Weizmann Institute, Rehovot, Israel, 2015. |
Jul 2012, | Most Distinguished Program Graduate, US Department of Homeland Security & US National Science Foundation (NSF) |
Oct 2008, | Research Scholar Excellence Award, Ran Naor Foundation |
Dec 2007, | Research Student Excellence Award, Applied Materials |
Nov 2007, | Rosenberg Excellence Award, Faculty of Engineering, Tel-Aviv University |
Nov 2007, | Israel Ministry of Science and Technology PhD Research Fellowship |
Member, Environmental and Water Research Institute (EWRI) Associate Member, American Society of Civil Engineers (ASCE) Member, Operations Research Society of Israel (ORSIS) Member, International Environmental Modelling & Software Society (iEMSs)
2020, | Ministry of Environmental Protection, Characterization, distribution and source apportionment of Ambient Ultrafine Particles in Haifa Bay Area, 350,000 NIS (three yrs.), PI (with David Broday). |
2019, | Ministry of Science & Technology, Heterogeneous robotic team for monitoring and detection in post-disaster catastrophic events, 1,200,000 NIS (3 yrs.), PI (with Amir Degani). |
2019, | The Office of the Chief Scientist Foundation, Ministry of Agriculture and Rural Development, Early pain detection in cows from physiological sensors, 210,000 NIS (3 yrs.), Co-PI (with Yael Salzer, Agriculture Research Organization – Volcani Center). |
2018, | Technion’s Science and Security Center, Machine Learning High Dimensional Analysis of Hyperspectral Imaging for Accurate Identification of High-Priority Materials, 75,000 NIS (1 yr.), PI |
2018, | MEKOROT, Israel National Water Company, Algorithms for Early Contamination Detection in Water Supply Systems, 270,000 NIS (three yrs.), PI |
2017, | Ministry of Environmental Protection, Characterization, distribution and source apportionment of Ambient Ultrafine Particles in Haifa Bay Area, 350,000 NIS (three yrs.), Co-PI (with David Broday and Yael Dubowski). |
2014, | MEKOROT, Israel National Water Company, Algorithms for Early Contamination Detection in Water Supply Systems, 140,000 NIS (four yrs.), PI |
2013, | The German Israeli Foundation for Scientific Research and Development (G.I.F), Real-time Event Analysis Algorithms for Effective Multi-Source Environmental Monitoring, 38,000 Euros (1 yr.), PI |
2013, | Cornel-Tech Foundation, Adaptive Automatic Flow Control in Transportation Facilities, 25,600 USD (1 yr.), PI (with Per-Olof Gutman and Eilyan Bitar, Cornel University, Ithaca, NY). |
2012, | Environmental Health Foundation (EHF), Traffic Air Pollution Exposure Assessment in an Urban Environment through Wireless Distributed Environmental Sensor Network, 50,000 USD (3 yrs.), PI (with Ilan Levi). |
2012, | European Commission, Directorate General for Research & Innovation, 7th Framework Program (FP7), CITI Sense – Development of sensor-based Citizens’ Observatory Community for improving quality of life in cities, 260,000 Euros (four yrs.), Co-PI (with David Broday). |
2012, | Technion-Forschungszentrum Jülich-RWTH Aachen University umbrella cooperation Program, 9,000 Euros (one year), Carbon based Sensory Textile Reinforced Concrete for Smart Structures, Co-PI (with Oded Rebinovich, Yiska Goldfeld and Thomas Gries, RWTH Aachen University, Germany). |
2011, | Intel, Real-time Traffic Monitoring through Traffic Videos, 20,000 USD (1 yr.), PI. |